4sady valčekov na jemné doladenie variátora. Na beznú prevádzku odporúčame štandardné valčeky.
| -ARGON GP | | | |
| -FORMULA | | | |
| -JL50QT-7 | | | |
| -MARS | | | | |
| -NMF 2T | | | | |
| -PBF 2T | | | | |
| -SAF 2T | | | | |
| ATU-Race GT50 | | | |
| ATU-Spin 50 GE | | | |
| ATX Motor-Beskid 2 4T | | |
| | | | | |
| ATX Motor-Beskid 4T | | |
| ATX Motor-Beskid SPORT 4T | | |
| ATX Motor-Best 4T | | | |
| ATX Motor-Bizon 4T | | | |
| ATX Motor-Black Edition 4T | | |
| ATX Motor-Condor 4T | | |
| ATX Motor-Dolphin 4T | | |
| ATX Motor-Furio-us 2T | | |
| ATX Motor-Max 4T | | | |
| | | | | |
| ATX Motor-Milano 4T | | |
| ATX Motor-Orzeł 4T | | | |
| ATX Motor-Red Power 4T | | |
| ATX Motor-Roma 2 4T | | |
| ATX Motor-Roma 4T | | | |
| ATX Motor-Sharp 4T | | | |
| ATX Motor-Top Speed 4T | | |
| ATX Motor-Torino 4T | | | |
| ATX Motor-Wind 4T | | | |
| | | | | |
| AZT Motor-ATZ Euroscooter 4T | | |
| Adamoto-Cetos 4T | | | |
| Adamoto-Faster 4T | | | |
| Adamoto-Fighter 4T | | | |
| Adamoto-Retro 4T | | | |
| Adamoto-Speeder 4T | | | |
| Adly (Her Chee)-ATV 50 RS XXL Supersonic |
| Adly (Her Chee)-ATV 50 V | | |
| Adly (Her Chee)-ATV 50 XXL Supercross | |
| | | | | |
| Adly (Her Chee)-Air Tec 50 | | |
| Adly (Her Chee)-Noble 50 | | |
| Adly (Her Chee)-Panther 50 | | |
| Adly (Her Chee)-Silver Fox | | |
| Adly (Her Chee)-TB 50 (Thunder Bike) | |
| Aeon-Cobra 50 | | | |
| Aeon-Minikolt 50 | | | |
| Aeon-Revo 50 | | | |
| Aeon-Revo II 50 | | | |
| | | | | |
| Aprilia-Amico 50 (91-92) | | |
| Aprilia-Amico 50 (93-) | | |
| Aprilia-Amico 50 GL | | | |
| Aprilia-Amico Sport 50 | | |
| Aprilia-Area 51 | | | |
| Aprilia-Gulliver 50 AC | | |
| Aprilia-Gulliver 50 LC | | | |
| Aprilia-Habana do 1999 [silnik Morini] | |
| Aprilia-Mojito 50 (99-04) [Morini] | | |
| | | | | |
| Aprilia-Mojito Custom 50 [Piaggio] | |
| Aprilia-Rally 50 AC | | | |
| Aprilia-Rally 50 LC | | | |
| Aprilia-SR 50 ( do 1994) | | |
| Aprilia-SR 50 AC (94-97) | | |
| Aprilia-SR 50 Di-Tech 2000->07/2003 [Morini] |
| Aprilia-SR 50 Di-Tech 50 od 07/03 [Piaggio wtrysk] |
| Aprilia-SR 50 Fun Master od 2000 [Morini gaźnik] |
| | | | | |
| Aprilia-SR 50 Fun Master od 2003 [Piaggio gaźnik] |
| Aprilia-SR 50 LC (94-97) | | |
| Aprilia-SR 50 Netscaper LC | | |
| Aprilia-SR 50 R od 2005 [Piaggio] | |
| Aprilia-SR 50 Racing do 2000 [Minarelli LC] | |
| Aprilia-SR 50 Racing od 07/2003 [Piaggio gaź] |
| Aprilia-SR 50 Racing od 2000 [Morini gaźnik] |
| Aprilia-SR 50 Sport od 07/2003 [Piaggio gaź] |
| Aprilia-SR 50 Sport od 2000 [Morini gaźnik] | |
| | | | | |
| Aprilia-SR 50 Stealth [Minarelli LC] | |
| Aprilia-SR 50 Street [Piaggio gaźnik] | |
| Aprilia-SR 50 WWW (00-) | | |
| Aprilia-SR 50 WWW do 2000 [Minarelli AC] | |
| Aprilia-SR 50R Factory od 2004 [Piaggio Ditech] |
| Aprilia-Scarabeo (-98) | | |
| Aprilia-Scarabeo (98-04) [Minarelli AC] | |
| Aprilia-Scarabeo 50 Di-Tech 2001-2003 [silnik Morini AC] |
| Aprilia-Sonic 50 AC | | | |
| | | | | |
| Aprilia-Sonic 50 LC | | | |
| Atala-Byte 50 | | | |
| Atala-Hacker 50 AC | | | |
| Atala-Hacker 50 LC | | | |
| Atala-Skeggia 50 AC | | | |
| Atala-Skeggia 50 LC | | | |
| Baccari-Flash 4t | | | |
| Baccari-Mezzo 50 2T | | |
| Baccari-Mizuri 50 2T | | | |
| | | | | |
| Baccari-Toro 50 2T | | | |
| Baccari-X-Flash 4t | | | |
| Baccari-Zondar 4T | | | |
| Baja-BE500 50 4T | | | |
| Baja-Suncity SC50 4T VIN LAW / LXKS | |
| Baja-Suncity SC50 4T VIN LWGT | |
| Baotian-BT49QT-11 Retro | | |
| Baotian-BT49QT-12A1 Rebel | | |
| Baotian-BT49QT-12C1 | | |
| | | | | |
| Baotian-BT49QT-12D Hero | | |
| Baotian-BT49QT-12E Rocky | | |
| Baotian-BT49QT-12F Tanco | | |
| Baotian-BT49QT-12G | | |
| Baotian-BT49QT-12P1 Tiger | | |
| Baotian-BT49QT-18C1 B010 (1E40QMA) | |
| Baotian-BT49QT-18E1 Rocky (1E40QMA) | |
| Baotian-BT49QT-18F1 Tanco (1E40QMA) | |
| Baotian-BT49QT-20A2 | | |
| | | | | |
| Baotian-BT49QT-20C (1E40QMA) | |
| Baotian-BT49QT-28A (1E40QMA) | |
| Baotian-BT49QT-2A Big Panther | |
| Baotian-BT49QT-2C Falcon | | |
| Baotian-BT49QT-3 | | | |
| Baotian-BT49QT-6A1 | | |
| Baotian-BT49QT-6A4 | | |
| Baotian-BT49QT-6B1 | | |
| Baotian-BT49QT-6B4 | | |
| | | | | |
| Baotian-BT49QT-7 Smart Rider | | |
| Baotian-BT49QT-9 Sprint | | |
| Baotian-BT49QT-9F1 Eagle | | |
| Baotian-BT49QT-9F3 Eagle | | |
| Baotian-BT49QT-9R1 | | |
| Baotian-BT49QT-9R3 | | |
| Baotian-BT49QT-9S1 | | |
| Baotian-BT49QT-9S3 | | |
| Baotian-BT50QT-11 Retro | | |
| | | | | |
| Baotian-BT50QT-9 Ecobike | | |
| Barton-21 4T | | | |
| Barton-Challenger 4T | | | |
| Barton-Citizen 4T | | | |
| Barton-Energy 50 2T | | | |
| Barton-Firefox 50 2T | | | |
| Barton-Firestorm 50 2T | | |
| Barton-Fox 4T | | | |
| Barton-GTR 2 4T | | | |
| | | | | |
| Barton-GTR 4T | | | |
| Barton-Huragan 4T | | | |
| Barton-Orlando 50 2T | | |
| Barton-Rebel 4T | | | |
| Barton-Tiger 4T | | | |
| Barton-Voyager 2T | | | |
| Benda-Beauty 4T | | | |
| Benda-Buzzard 4T | | | |
| Benda-Grace 4T | | | |
| | | | | |
| Benda-Hero 4T | | | |
| Benda-Hero 4T | | | |
| Benda-OWL 4T | | | |
| Benda-Origin 4T | | | |
| Benda-Royal 4T | | | |
| Benda-Salsa 4T | | | |
| Benda-Smart 4T | | | |
| Benda-Vento 4T | | | |
| Benda-Wind 4T | | | |
| | | | | |
| Benda-Young 4T | | | |
| Benelli-491 GT 50 AC (-03) [Minarelli] | |
| Benelli-491 RR 50 (-03) [Minarelli] | |
| Benelli-491 RR 50 (03-) [Morini] | | |
| Benelli-491 RR Replica 50 (-03) [Minarelli] | |
| Benelli-491 RR Replica 50 (03-) [Morini] | |
| Benelli-491 ST 50 (-03) [Minarelli] | |
| Benelli-491 ST 50 (03-) [Morini] | | |
| Benelli-491 Sport 50 (-03) [Minarelli] | |
| | | | | |
| Benelli-49X QuattronoveX 50 | | |
| Benelli-K2 50 AC (-03) [Minarelli] | |
| Benelli-K2 50 LC (-03) [Minarelli] | | |
| Benelli-Naked 50 AC (-03) [Minarelli] | |
| Benelli-Naked 50 AC (03-) [Morini] | |
| Benelli-Pepe 50 (-03) [Minarelli] | | |
| Benelli-Pepe 50 (03-) [Morini] | | |
| Benzer-Colorado 2T | | | |
| Benzer-Columbia 4T | | | |
| | | | | |
| Benzer-Dakota 2T | | | |
| Benzer-Florida 2T | | | |
| Benzer-Florida 4T | | | |
| Benzer-Indiana 2T | | | |
| Benzer-Indiana 4T | | | |
| Benzer-Mastic 2T | | | |
| Benzer-Mastic 4T | | | |
| Benzer-Ohio 2T | | | |
| Benzer-Oregon 2T | | | |
| | | | | |
| Benzer-Oregon 4T | | | |
| Benzer-Quebec 2T | | | |
| Benzer-Syracuse 2T | | | |
| Benzer-Syracuse 4T | | | |
| Benzhou-City Star (YY50QT) | | |
| Benzhou-Formula 2000 (YY50QT-6A) | |
| Benzhou-Formula One (YY50QT-6) | |
| Benzhou-Retro Star (YY50QT-15) | |
| Benzhou-YY50QT-14 | | | |
| | | | | |
| Benzhou-YY50QT-26 | | | |
| Benzhou-YY50QT-27 | | | |
| Beta-Ark 50 AC | | | |
| Beta-Ark 50 LC | | | |
| Beta-Chrono 50 | | | |
| Beta-Eikon 50 | | | |
| Beta-Quadra 50 | | | |
| Beta-Tempo 50 | | | |
| Boxter-Binq 50 4T | | | |
| | | | | |
| Boxter-Comandos 50 4T | | |
| Boxter-Extreme 50 4T | | |
| Boxter-Fusion 50 4T | | | |
| Boxter-GP 50 4T | | | |
| Boxter-Galox 50 4T | | | |
| Boxter-Mascot 50 4T | | | |
| Boxter-Maxis 50 4T | | | |
| Boxter-Racer 50 2T | | | |
| Boxter-Racer 50 4T | | | |
| | | | | |
| Boxter-Sprinkler 50 4T | | |
| Bufallo-Wind 50 | | | |
| CPI-ARAGON | | | |
| CPI-ARAGON GP | | | |
| CPI-BINGO / TENNESSE do 2003 | |
| CPI-FORMULA R od 2008 | | |
| CPI-FREAKY | | | |
| CPI-GTR 50 LC | | | |
| CPI-HUSSAR (E1) do 2003 | | |
| | | | | |
| CPI-HUSSAR (E2) od 2003 | | |
| CPI-MARS/POPCORN (E2) od 2003 | |
| CPI-MARS/POPCORN (E1) do 2003 | |
| CPI-OLIVER (E1) do 2003 | | |
| CPI-OLIVER (E2) od 2003 | | |
| CPI-OLIVER City 50 od 2005 | | |
| CPI-OLIVER Sport 50 ab 2005 | | |
| Citi Bike-I 4T | | | |
| Citi Bike-II 4T | | | |
| | | | | |
| Citi Bike-Maxisport 2T | | |
| Citi Bike-Sport 4T | | | |
| Corser-ZN50QT-15C 4T | | |
| Corser-ZN50QT-15C S 4T | | |
| Corser-ZN50QT-15D 4T | | |
| Corser-ZN50QT-15E 4T | | |
| Corser-ZN50QT-15E 4T | | |
| Corser-ZN50QT-25A 2T | | |
| Daelim-Cordi 50 | | | |
| | | | | |
| Daelim-Message 50 | | | |
| Daelim-Tapo 50 | | | |
| Dazon-Diamondback 50 4T | | |
| Derbi-Atlantis 50 AC ->2002 [silnik Derbi] |
| Derbi-Atlantis 50 AC 2002->[Piaggio Motor] |
| Derbi-Atlantis 50 LC ->2002 [Derbi Motor] |
| Derbi-Atlantis 50 LC 2002->[Piaggio Motor] |
| | | | | |
| Derbi-Bullet 50 AC [Piaggio Motor] | |
| Derbi-GP1 Racing 50 | | | |
| Derbi-GP1 Revolution 50 | | |
| Derbi-Hunter 50 | | | |
| Derbi-Paddock 50 AC | | |
| Derbi-Paddock 50 LC | | | |
| Derbi-Predator 50 AC | | | |
| Derbi-Predator 50 LC | | | |
| Derbi-Vamos 50 | | | |
| | | | | |
| Dinli-DL 601 50ccm | | | |
| Dinli-DL 603 50ccm | | | |
| Dynamic-Tiger 2T | | | |
| Dynamic-Tornado 2T | | | |
| Dynamic-Twister 4T | | | |
| Dynamic-Whip 50 2T | | | |
| Eppella-GMX 50 4-Takt | | |
| Eppella-TB 50 (Thunder Bike) | | |
| Ering-Smart Rider 50 | | | |
| | | | | |
| FYM-FY50QT-5 | | | |
| Faspider-Arana 50 2T | | |
| Faspider-F7 50 2T | | | |
| Faspider-F8 50 2T | | | |
| Faspider-Roma 4T | | | |
| Ferro-101-2 50 2T | | | |
| Ferro-301-04 4T | | | |
| Ferro-301-2 50 2T | | | |
| Ferro-302-04 4T | | | |
| | | | | |
| Ferro-302-2 50 2T | | | |
| Ferro-303-04 4T | | | |
| Ferro-601-04 4T | | | |
| Ferro-601-2 50 2T | | | |
| Ferro-602-04 4T | | | |
| Ferro-603-04 4T | | | |
| Ferro-604-04 4T | | | |
| Ferro-604-2 50 2T | | | |
| Ferro-605-04 4T | | | |
| | | | | |
| Ferro-605-2 50 2T | | | |
| Ferro-606-2 50 2T | | | |
| Ferro-801-2 50 2T | | | |
| Ferro-802-2 50 2T | | | |
| Ferro-802-2 50 2T | | | |
| Flex Tech-Dolphin 50 | | | |
| Flex Tech-Fun | | | |
| Flex Tech-Hurrican X1 (JL50QT-4) | |
| Flex Tech-Hurrican X2 | | |
| | | | | |
| Flex Tech-Sprint-10 50 (SK50QT-A) | |
| Flex Tech-Sprint-12 50 (SK50QT-B) | |
| Flex Tech-Topdrive 50 (YY50QT-14) | |
| Flex Tech-Venus 50 | | | |
| Fly Scooters-IL Bello 50 4T | | |
| Futong-FT50QT-10 4T | | |
| Futong-FT50QT-14 4T | | |
| Futong-FT50QT-3 4T | | | |
| Futong-FT50QT-3F 4T | | |
| | | | | |
| Futong-FT50QT-4 4T | | | |
| Futong-FT50QT-7C 4T | | |
| GB Motors-Beast 4T | | | |
| GB Motors-Blade 4T | | | |
| GB Motors-Cruiser 4T | | |
| GB Motors-Cyclone 4T | | |
| GB Motors-First 4T | | | |
| GB Motors-Neox 4T | | | |
| GB Motors-Pinacolada 4T | | |
| | | | | |
| GB Motors-Razor X 4T | | |
| GB Motors-Rocket 4T | | |
| GB Motors-Thunder 4T | | |
| GB Motors-Tiger Max 4T | | |
| GB Motors-Toxic 2T | | | |
| GB Motors-Virus 4T | | | |
| Gateway-Speedy 4T | | | |
| Generic-Ideo 50 | | | |
| Generic-Spin 50 GE | | | |
| | | | | |
| Generic-XOR 50 | | | |
| Giantco-Sprint City 4T | | |
| Giantco-Venus I 4T | | | |
| Giantco-Venus II 4T | | | |
| Gilera-DNA 50 | | | |
| Gilera-Ice 50 | | | |
| Gilera-Runner 50 Cat [2001-2004] | |
| Gilera-Runner 50 SP [od 2005] | | |
| Gilera-Runner 50 [1999-2000] | | |
| | | | | |
| Gilera-Runner 50 [do 1999] | | |
| Gilera-Runner 50 [od 2005] | | |
| Gilera-Runner Purejet 50 | | |
| Gilera-Runner Purejet 50 [od 2005] | |
| Gilera-Stalker 50 [do 1999] | | |
| Gilera-Stalker 50 [od 1999] | | |
| Gilera-Storm 50 | | | |
| Gilera-Typhoon 50 | | | |
| Gilera-Typhoon-X 50 | | | |
| | | | | |
| Gorilla Motor Works-Black Jack 50 4T | |
| Herkules- | | | | |
| Herkules-ATV 50 RS XXL Supersonic | |
| Herkules-ATV 50 V | | | |
| Honda-Bali 100 SJ100 HF07 | | |
| Honda-Bali 50 SJ50 AF32 | | |
| Honda-Dio G, SP-SR -94 AF18 / AF27 | |
| Honda-Dio ZX 50 94- AF34 / AF35 | |
| Honda-Dio ZX 50 95- AF28 | | |
| | | | | |
| Honda-Lead 125 NH125 JF01 | | |
| Honda-Lead 50 NH50 MS AF01 | | |
| Honda-Metropolitan 50 CHF50 02-10 | |
| Honda-Ruckus NPS50 carburetor | |
| Honda-Ruckus NPS50i Z4 injection | |
| Honda-SFX 50 AF37 | | | |
| Honda-SH 50 84-96 | | | |
| Honda-SXR 50 MM AF37 | | |
| Honda-Scoopy 100 SH100 | | |
| | | | | |
| Honda-Scoopy SH 50 AF40 | | |
| Honda-Shadow 50 SRX50 AF42 | | |
| Honda-Shadow 90 SRX90 IT HF09 | |
| Honda-Sky SGX 50 AF43 | | |
| Honda-Vision 110 NSC110 JF31 2011- | |
| Honda-Vision 50 SA50 AF29 | | |
| Honda-Wallaroo 50 PK50 | | |
| Honda-X8R 50 S/X SZX50 AF49 | |
| Horn-Aquilla 4T | | | |
| | | | | |
| Horn-Ferrara I 4T | | | |
| Horn-Ferrara II 4T | | | |
| Horn-Freccia 4T | | | |