Pre Kymco a čínske 4T 50/80 cc skútre 139QMB.
| | | | | |
| Baotian-BT49QT-11 Retro |
| Baotian-BT49QT-12A1 Rebel | | |
| Baotian-BT49QT-12C1 | | |
| Baotian-BT49QT-12D Hero | | |
| Baotian-BT49QT-12E Rocky | | |
| Baotian-BT49QT-12F Tanco | | |
| | | | | |
| Baotian-BT49QT-12G | | |
| Baotian-BT49QT-12P1 Tiger | | |
| Baotian-BT49QT-20A2 | | |
| Baotian-BT49QT-2A Big Panther | |
| Baotian-BT49QT-2C Falcon | | |
| Baotian-BT49QT-3 | | | |
| Baotian-BT49QT-6A1 | | |
| Baotian-BT49QT-6A4 | | |
| Baotian-BT49QT-6B1 | | |
| | | | | |
| Baotian-BT49QT-6B4 | | |
| Baotian-BT49QT-7 Smart Rider | | |
| Baotian-BT49QT-9 Sprint | | |
| Baotian-BT49QT-9F1 Eagle | | |
| Baotian-BT49QT-9F3 Eagle | | |
| Baotian-BT49QT-9R1 | | |
| Baotian-BT49QT-9R3 | | |
| Baotian-BT49QT-9S1 | | |
| Baotian-BT49QT-9S3 | | |
| | | | | |
| Baotian-BT50QT-11 Retro | | |
| Baotian-BT50QT-9 Ecobike | | |
| Benzhou-City Star (YY50QT) | | |
| Benzhou-Formula 2000 (YY50QT-6A) | |
| Benzhou-Formula One (YY50QT-6) | |
| Benzhou-Retro Star (YY50QT-15) | |
| Benzhou-YY50QT-14 | | | |
| Benzhou-YY50QT-26 | | | |
| Buffalo-Wind 50 | | | |
| | | | | |
| Daelim-Cordi 50 | | | |
| Daelim-E-Five 50 | | | |
| Daelim-Message 50 | | | |
| Daelim-S-Five 50 | | | |
| Daelim-Tapo 50 | | | |
| Eppella-GMX 50 4-Takt | | |
| Ering-Smart Rider 50 | | | |
| Flex Tech-Dolphin 50 4T | | |
| Flex Tech-Fun 50 4T | | | |
| | | | | |
| Flex Tech-Hurrican X1 4T (JL50QT-4) | |
| Flex Tech-Hurrican X2 (YY50QT-26) | |
| Flex Tech-Sprint-10 50 (SK50QT-A) | |
| Flex Tech-Sprint-12 50 (SK50QT-B) | |
| Flex Tech-Topdrive 50 (YY50QT-14) | |
| Flex Tech-Venus 50 | | | |
| Honda-Bali 50 (SJ50) | | | |
| Honda-Dio G, SP-SR -94 (AF18 / AF27) | |
| Honda-Dio ZX 50 94- (AF34 / AF35) | |
| | | | | |
| Honda-Dio ZX 50 95- (AF28) | | |
| Honda-Lead 50 | | | |
| Honda-SFX 50 | | | |
| Honda-SGX 50 (Sky 50) | | |
| Honda-SH 50 | | | |
| Honda-X8R 50 | | | |
| Huatian-HT50QT-10 | | | |
| Huatian-HT50QT-16 | | | |
| Huatian-HT50QT-22 | | | |
| | | | | |
| Huatian-HT50QT-25 | | | |
| Huatian-HT50QT-26 | | | |
| Huatian-HT50QT-36 | | | |
| Huatian-HT50QT-6 | | | |
| Huatian-HT50QT-7 | | | |
| Huatian-HT50QT-9 | | | |
| Jinlun-Fighter 50 (JL50QT-5) | | |
| Jinlun-JL50QT-4 | | | |
| Jmstar-Accipiter 50 (JSD50QT-21C) 4T | |
| | | | | |
| Jmstar-B09 Sunfire Racing 50 (JSD50QT-27) 4T |
| Jmstar-Breeze 50 (JSD50QT-13) 4T | |
| Jmstar-Eagle 50 (JSD50QT-21) 4T | |
| Jmstar-Falcon 50 (JSD50QT-21A) 4T | |
| Jmstar-Sunny 50 (JSD50QT-27) 4T | |
| Jmstar-Z-Bike 50 (JSD50QT-15) 4T | |
| Jmstar-Zeus 50 (JSD50QT-15C) 4T | |
| Karcher-KM 50 4-Takt | | |
| Kreidler-Flory 50 4-Takt | | |
| | | | | |
| Kymco-Agility 50 4T | | | |
| Kymco-Agility 50 BASIC | | |
| Kymco-Agility 50 City | | |
| Kymco-Agility 50 MMC | | |
| Kymco-Agility 50 One | | |
| Kymco-Agility 50 RS | | | |
| Kymco-Agility 50 RS Naked 2T | | |
| Kymco-Curio CX 50 | | | |
| Kymco-DJ 50 Refined [SA10ED] | |
| | | | | |
| Kymco-DJ 50 [SA10AA-] | | |
| Kymco-Dink 50 (Bet & Win) | | |
| Kymco-Fever 50 KCA | | |
| Kymco-Fever 50 ZXII | | | |
| Kymco-Filly 50 | | | |
| Kymco-Grand Dink 50 [SF10JA] | | |
| Kymco-Grand Dink 50S [SF10JB] | |
| Kymco-Heroism 50 | | | |
| | | | | |
| Kymco-KB 50 (METEORIT) | | |
| Kymco-Like 50 | | | |
| Kymco-MXU 50 | | | |
| Kymco-MXer 50 | | | |
| Kymco-Maxxer 50 | | | |
| Kymco-Maxxer 50 m. Zulassung | |
| Kymco-People 50 | | | |
| Kymco-People S 50 | | | |
| Kymco-Sento 50 | | | |
| | | | | |
| Kymco-Super 8 50 2-Takt | | |
| Kymco-Super 8 50 4-Takt | | |
| Kymco-Super 9 AC 50 | | |
| Kymco-Super 9 AC 50 [Sports] | | |
| Kymco-Super 9 LC 50 | | |
| Kymco-Top Boy 50 (COBRA) | | |
| Kymco-Vitality 50 2T und Cross | | |
| Kymco-Vitality 50 4T | | | |
| Kymco-YUP 50 | | | |
| | | | | |
| Kymco-Yager 50 (Spacer 50) | | |
| Kymco-Yager 50 GT | | | |
| Mawi-City Spider 50 4T | | |
| Mawi-Speed Racer 50 4T | | |
| Mawi-Street Race 50 4T | | |
| Mawi-Super Power 50 4T | | |
| Meteorit (ATU)-KB 50 | | |
| Moto Zeta-Rally 50 | | | |
| Motorro-Clea 50 (4T) | | | |
| | | | | |
| Motorro-Cobi 50 (4T) | | | |
| Motorro-Desire 50 (BT49QT-12) | | |
| Motorro-Hawk 50 (4T) | | |
| Peugeot-BUXY 50 ->98 | | |
| Peugeot-BUXY 50 98-> | | |
| Peugeot-ELYSEO 50 | | | |
| Peugeot-ELYSTAR 50 ADVANTAGE | |
| Peugeot-ELYSTAR 50 TSDI | | |
| | | | | |
| Peugeot-JETFORCE 50 C-TECH | |
| Peugeot-JETFORCE 50 TSDI | | |
| Peugeot-LOOXOR 50 | | |
| Peugeot-LOOXOR 50 TSDI | | |
| Peugeot-LUDIX 50 AC | | |
| Peugeot-LUDIX 50 LC | | |
| Peugeot-SPEEDAKE 50 | | |
| Peugeot-SPEEDFIGHT 50 AC | | |
| Peugeot-SPEEDFIGHT 50 LC | | |
| | | | | |
| Peugeot-SPEEDFIGHT2 50 AC | | |
| Peugeot-SPEEDFIGHT2 50 LC | | |
| Peugeot-SPEEDFIGHT3 50 AC | | |
| Peugeot-SPEEDFIGHT3 50 LC | | |
| Peugeot-SQUAB 50 | | | |
| Peugeot-TKR 50 | | | |
| Peugeot-TREKKER 50 | | |
| Peugeot-V-CLIC | | | |
| Peugeot-VIVACITY 50 | | |
| | | | | |
| Peugeot-VIVACITY 50 AC 2008- 2T | |
| Peugeot-ZENITH 50 ->98 | | |
| Peugeot-ZENITH 50 98-> | | |
| REX (Jinan Qingqi)-Capriolo 50 [QM50QT-6A] |
| REX (Jinan Qingqi)-RS 400 | | |
| REX (Jinan Qingqi)-RS 450 [QM50QT-6A] | |
| REX (Jinan Qingqi)-RS 460 | | |
| REX (Jinan Qingqi)-RS 500 [QM50QT-6A(A)] |
| | | | | |
| REX (Jinan Qingqi)-RS 900 [QM50T-10A(A)] |
| SYM (Sanyang)-DD 50 | | |
| SYM (Sanyang)-Fancy 50 | | |
| SYM (Sanyang)-Fiddle 50 | | |
| SYM (Sanyang)-Flash/Free 50 | | |
| SYM (Sanyang)-Jet 50 ->2000 | |
| SYM (Sanyang)-Jet 50 Euro X | | |
| SYM (Sanyang)-Jet BasiX 50 | | |
| | | | | |
| SYM (Sanyang)-Mask 50 ->2000 | |
| SYM (Sanyang)-Mask 50 2000-> | |
| SYM (Sanyang)-RS 50 Shark 2000-> | |
| SYM (Sanyang)-Red Devil 50 ->2000 | |
| SYM (Sanyang)-Red Devil 50 2000-> | |
| Sachs-49er (FY50QT-5) | | |
| Sachs-Bee 50 (FY50QT-13) | | |
| Sukida-Dolphin 50 | | | |
| | | | | |
| Sukida-Roma 50 (SK50QT-9) | | |
| Sukida-Sprint-10 50 (SK50QT-A) | |
| Sukida-Sprint-12 50 (SK50QT-B) | |
| Sukida-Venus 50 | | | |
| TGB -R50X 50ccm | | | |
| Xinling-XL50QT-B | | | |
| Xintian (Kinroad)-XT50QT | | |
| Zhongyu-ZY50QT-7 | | | |
| Zongshen-ZS50QT-4 (Cab 50) | | |